In 2025, Gauteng Women in Insurance (GWII) will offer its usual broad array of Networking Events, CPD Webinars, Vibes & Ventures and Leaderwalks.
GWII 2025 CALENDAR |
|||
MONTH | EVENT | TYPE | INTERFACE |
Q1 |
|||
17-Jan-25 | GWII Committee Member Onboarding | Strategic | Face-to-face |
13-Feb-25 | Vibe & Venture 1 | Social | Face-to-face |
13-Mar-25 | CPD 1 | Professional Development | Webinar |
25-Mar-25 | Networking Event 1 | Motivation/Networking | Face-to-face |
Q2 |
|||
10-Apr-25 | Trailblazers Leaderwalk 1 | Leadership | Face-to-face |
08-May-25 | Leaderwalk 1 | Leadership | Face-to-face |
22-May-25 | CPD 2 | Professional Development | Face-to-face |
11-Jun-25 | Vibe & Venture 2 - Golf Masterclass | Social | Face-to-face |
25-Jun-25 | CPD 3 | Professional Development | Webinar |
Q3 |
|||
17-Jul-25 | Leaderwalk 2 | Leadership | Face-to-face |
07-Aug-25 | Networking Event 2 (Ladies Day) | Motivation/Networking | Face-to-face |
27-Aug-25 | CPD 4 | Professional Development | Webinar |
11-Sep-25 | Vibe & Venture 3 | Social | Face-to-face |
18-Sep-25 | Trailblazers Leaderwalk 2 | Leadership | Face-to-face |
Q4 |
|||
02-Oct-25 | Leaderwalk 3 | Leadership | Face-to-face |
09-Oct-25 | GWII Sponsor’s Function | Strategic | Face-to-face |
23-Oct-25 | Golf Day | Social | Face-to-face |
30-Oct-25 | Networking Event 3 (Womens Health) | Motivation/Networking | Face-to-face |
05-Nov-25 | CPD 5 | Professional Development | Webinar |
13-Nov-25 | Networking Event 4 (Year End) | Motivation/Networking | Face-to-face |